
URL: https://www.wirefan.com/2022/01/reece-topley-tom-banton-phil-salt-who-pressed-their-england-t20-claims-in-the-west-indies-cricket-news/
Description: Reece Topley’s bowling economy rate across the series was seven runs per over England’s
Submitted: 01/31/22
Trader Rating: 0
Description: Reece Topley’s bowling economy rate across the series was seven runs per over England’s
Submitted: 01/31/22
Trader Rating: 0
Tags:
Similar Links:
West Indies vs England: Phil Salt century leads tourists to record T20I total in series-levelling win | Cricket News
England vs Bangladesh Cricket World Cup full highlights: Dawid Malan and Reece Topley fire for England | Video | Watch TV Show
England vs Australia: Jos Buttler to miss T20s and also doubt for ODIs as Phil Salt named stand-in captain | Cricket News
England eyeing series win but wary of ‘proud’ West Indies ahead of second Test | Cricket News
England vs West Indies: Jos Buttler admits ‘it’s been a while since I played well’ after opening ODI defeat | Cricket News
West Indies vs England: Phil Salt century leads tourists to record T20I total in series-levelling win | Cricket News
England vs Bangladesh Cricket World Cup full highlights: Dawid Malan and Reece Topley fire for England | Video | Watch TV Show
England vs Australia: Jos Buttler to miss T20s and also doubt for ODIs as Phil Salt named stand-in captain | Cricket News
England eyeing series win but wary of ‘proud’ West Indies ahead of second Test | Cricket News
England vs West Indies: Jos Buttler admits ‘it’s been a while since I played well’ after opening ODI defeat | Cricket News
Rate this link: